Cache
11
Total calls
0.39 ms
Total time
10
Total reads
1
Total writes
0
Total deletes
9
Total hits
1
Total misses
90 %
Hits/reads
Pools
cache.annotations 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
0.33 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() | [ "App%5CController%5CContactController" => true ] |
2 | 0.04 ms | getItem() | [ "[C]App%5CController%5CContactController" => true ] |
3 | 0.04 ms | getItem() | [ "App%5CController%5CContactController%23index" => true ] |
4 | 0.03 ms | getItem() | [ "[C]App%5CController%5CContactController%23index" => true ] |
5 | 0.05 ms | getItem() | [ "App%5CController%5CFragmentController" => true ] |
6 | 0.04 ms | getItem() | [ "[C]App%5CController%5CFragmentController" => true ] |
7 | 0.02 ms | getItem() | [ "App%5CController%5CFragmentController%23header" => true ] |
8 | 0.03 ms | getItem() | [ "[C]App%5CController%5CFragmentController%23header" => true ] |
cache.doctrine.orm.default.query 3
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
3
Calls
0.07 ms
Time
2
Reads
1
Writes
0
Deletes
1
Hits
1
Misses
50 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "2336f0acabae595a3359515c5ef65d27" => false ] |
2 | 0.02 ms | save() | [ "2336f0acabae595a3359515c5ef65d27" => true ] |
3 | 0.04 ms | getItem() | [ "2336f0acabae595a3359515c5ef65d27" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.ange1d.query |
cache.doctrine.orm.ange1d.result |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |