Cache
37
Total calls
0.93 ms
Total time
27
Total reads
10
Total writes
0
Total deletes
17
Total hits
10
Total misses
62.96 %
Hits/reads
Pools
cache.annotations 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
0.33 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "App%5CController%5CEtablissementController" => true ] |
| 2 | 0.03 ms | getItem() | [ "[C]App%5CController%5CEtablissementController" => true ] |
| 3 | 0.05 ms | getItem() | [ "App%5CController%5CEtablissementController%23search" => true ] |
| 4 | 0.03 ms | getItem() | [ "[C]App%5CController%5CEtablissementController%23search" => true ] |
| 5 | 0.07 ms | getItem() | [ "App%5CController%5CFragmentController" => true ] |
| 6 | 0.04 ms | getItem() | [ "[C]App%5CController%5CFragmentController" => true ] |
| 7 | 0.03 ms | getItem() | [ "App%5CController%5CFragmentController%23header" => true ] |
| 8 | 0.03 ms | getItem() | [ "[C]App%5CController%5CFragmentController%23header" => true ] |
cache.doctrine.orm.default.query 29
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
29
Calls
0.60 ms
Time
19
Reads
10
Writes
0
Deletes
9
Hits
10
Misses
47.37 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "d3c2bc9d883adc4ac6025ff26ea48adc" => false ] |
| 2 | 0.02 ms | save() | [ "d3c2bc9d883adc4ac6025ff26ea48adc" => true ] |
| 3 | 0.01 ms | getItem() | [ "7bb66ff6f89fe22117376f6fca1483ba" => false ] |
| 4 | 0.03 ms | save() | [ "7bb66ff6f89fe22117376f6fca1483ba" => true ] |
| 5 | 0.01 ms | getItem() | [ "40a67fc7463a0df8bf439a861e1c5fd6" => false ] |
| 6 | 0.02 ms | save() | [ "40a67fc7463a0df8bf439a861e1c5fd6" => true ] |
| 7 | 0.01 ms | getItem() | [ "4dfdcc3aad23abcdf2ea6297fe46cb55" => false ] |
| 8 | 0.02 ms | save() | [ "4dfdcc3aad23abcdf2ea6297fe46cb55" => true ] |
| 9 | 0.01 ms | getItem() | [ "22db6d26405a40afc661b926ecc392ae" => false ] |
| 10 | 0.02 ms | save() | [ "22db6d26405a40afc661b926ecc392ae" => true ] |
| 11 | 0.01 ms | getItem() | [ "1d4f398d52443a31b2f5a3cc46616df1" => false ] |
| 12 | 0.02 ms | save() | [ "1d4f398d52443a31b2f5a3cc46616df1" => true ] |
| 13 | 0.01 ms | getItem() | [ "c55e16b3264790136be0c748f6d58fd4" => false ] |
| 14 | 0.01 ms | save() | [ "c55e16b3264790136be0c748f6d58fd4" => true ] |
| 15 | 0.01 ms | getItem() | [ "a26ddfb524f1767da7352a564ce5c082" => false ] |
| 16 | 0.02 ms | save() | [ "a26ddfb524f1767da7352a564ce5c082" => true ] |
| 17 | 0.01 ms | getItem() | [ "eada64f11c3ea4ea593775496c212560" => false ] |
| 18 | 0.01 ms | save() | [ "eada64f11c3ea4ea593775496c212560" => true ] |
| 19 | 0.00 ms | getItem() | [ "7971a95cbb9e0492781bae825e99a2e3" => false ] |
| 20 | 0.01 ms | save() | [ "7971a95cbb9e0492781bae825e99a2e3" => true ] |
| 21 | 0.04 ms | getItem() | [ "7bb66ff6f89fe22117376f6fca1483ba" => true ] |
| 22 | 0.04 ms | getItem() | [ "40a67fc7463a0df8bf439a861e1c5fd6" => true ] |
| 23 | 0.04 ms | getItem() | [ "4dfdcc3aad23abcdf2ea6297fe46cb55" => true ] |
| 24 | 0.05 ms | getItem() | [ "22db6d26405a40afc661b926ecc392ae" => true ] |
| 25 | 0.05 ms | getItem() | [ "1d4f398d52443a31b2f5a3cc46616df1" => true ] |
| 26 | 0.05 ms | getItem() | [ "c55e16b3264790136be0c748f6d58fd4" => true ] |
| 27 | 0.03 ms | getItem() | [ "a26ddfb524f1767da7352a564ce5c082" => true ] |
| 28 | 0.04 ms | getItem() | [ "eada64f11c3ea4ea593775496c212560" => true ] |
| 29 | 0.04 ms | getItem() | [ "7971a95cbb9e0492781bae825e99a2e3" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.ange1d.query |
| cache.doctrine.orm.ange1d.result |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |